Pages

Tuesday, January 22, 2013

Net Salary Calculator Table for 2011 / 2012

Here are the UK net salary, pay, wage incomes for those earning between £12,000 and £70,000.
These figure are for 2011-2012 year and show the take home pay after income tax and national insurance has been deducted.
Please note this is representative for people who are not married, are below 65 and have no student loan in 2011/2012. This is for people who have no additional allowances or deductions.

Gross Salary Per
Year
Per Month Per Week Daily
£12,000 £10,522 £877 £202 £40
£13,000 £11,202 £934 £215 £43
£14,000 £11,882 £990 £229 £46
£15,000 £12,562 £1,047 £242 £48
£16,000 £13,242 £1,104 £255 £51
£17,000 £13,922 £1,160 £268 £54
£18,000 £14,602 £1,217 £281 £56
£19,000 £15,282 £1,274 £294 £59
£20,000 £15,962 £1,330 £307 £61
£21,000 £16,642 £1,287 £320 £64
£22,000 £17,322 £1,444 £333 £67
£23,000 £18,002 £1,500 £346 £69
£24,000 £18,682 £1,557 £359 £72
£25,000 £19,362 £1,614 £372 £74
£26,000 £20,042 £1,670 £385 £77
£27,000 £20,722 £1,727 £399 £80
£28,000 £21,402 £1,784 £412 £82
£29,000 £22,082 £1,840 £425 £85
£30,000 £22,762 £1,897 £438 £88
£31,000 £23,442 £1,954 £451 £90
£32,000 £24,122 £2,010 £464 £93
£33,000 £24,802 £2,067 £477 £95
£34,000 £25,482 £2,124 £490 £98
£35,000 £26,162 £2,180 £503 £101
£36,000 £26,842 £2,237 £516 £103
£37,000 £27,522 £2,294 £529 £106
£38,000 £28,202 £2,350 £542 £108
£39,000 £28,882 £2,407 £555 £111
£40,000 £29,562 £2,464 £569 £114
£41,000 £30,242 £2,520 £582 £116
£42,000 £30,922 £2,577 £595 £119
£43,000 £31,550 £2,629 £607 £121
£44,000 £32,130 £2,677 £618 £124
£45,000 £32,710 £2,726 £629 £126
£46,000 £33,290 £2,774 £640 £128
£47,000 £33,870 £2,822 £651 £130
£48,000 £34,450 £2,871 £662 £133
£49,000 £35,030 £2,919 £674 £135
£50,000 £35,610 £2,967 £685 £137
£51,000 £36,190 £3,016 £696 £139
£52,000 £36,770 £3,064 £707 £141
£53,000 £37,350 £3,112 £718 £144
£54,000 £37,930 £3,161 £729 £146
£55,000 £38,510 £3,209 £741 £148
£56,000 £39,090 £3,257 £752 £150
£57,000 £39,670 £3,306 £763 £153
£58,000 £40,250 £3,354 £774 £155
£59,000 £40,830 £3,402 £785 £157
£60,000 £41,410 £3,451 £796 £159
£61,000 £41,990 £3,499 £807 £162
£62,000 £42,570 £3,547 £819 £164
£63,000 £43,150 £3,596 £830 £166
£64,000 £43,730 £3,644 £841 £168
£65,000 £44,310 £3,692 £852 £170
£66,000 £44,890 £3,741 £863 £173
£67,000 £45,470 £3,789 £874 £175
£68,000 £46,050 £3,837 £886 £177
£69,000 £46,630 £3,886 £897 £179
£70,000 £47,210 £3,934 £908 £182

No comments:

Post a Comment