Net Salary Calculator Table for 2012 / 2013


Here are the 2012/2013 net salary, pay, wage incomes for those earning between £12,000 and £70,000 annually.
These figures are for 2012-2013 year and show the take home pay after income tax and national insurance has been deducted.
Please note this is representative for people who are not married, are below 65 and have no student loan. This is for people who have no additional allowances or deductions.

2012 - 2013 AFTER TAX NET SALARY
Gross Salary Per Month Per Week    Daily     Per Year
£12,000 £891 £206 £41 £10,694
£13,000 £948 £219 £44 £11,374
£14,000 £1,004 £232 £46 £12,054
£15,000 £1,061 £245 £49 £12,734
£16,000 £1,118 £258 £52 £13,414
£17,000 £1,174 £271 £54 £14,094
£18,000 £1,231 £284 £57 £14,774
£19,000 £1,288 £297 £59 £15,454
£20,000 £1,344 £310 £62 £16,134
£21,000 £1,401 £323 £65 £16,814
£22,000 £1,458 £336 £67 £17,494
£23,000 £1,514 £349 £70 £18,174
£24,000 £1,571 £363 £73 £18,854
£25,000 £1,628 £376 £75 £19,534
£26,000 £1,684 £389 £78 £20,214
£27,000 £1,741 £402 £80 £20,894
£28,000 £1,798 £415 £83 £21,574
£29,000 £1,854 £428 £86 £22,254
£30,000 £1,911 £441 £88 £22,934
£31,000 £1,968 £454 £91 £23,614
£32,000 £2,024 £467 £93 £24,294
£33,000 £2,081 £480 £96 £24,974
£34,000 £2,138 £493 £99 £25,654
£35,000 £2,194 £506 £101 £26,334
£36,000 £2,251 £519 £104 £27,014
£37,000 £2,308 £533 £107 £27,694
£38,000 £2,364 £546 £109 £28,374
£39,000 £2,421 £559 £112 £29,054
£40,000 £2,478 £572 £114 £29,734
£41,000 £2,534 £585 £117 £30,414
£42,000 £2,591 £598 £120 £31,094
£43,000 £2,643 £610 £122 £31,721
£44,000 £2,692 £621 £124 £32,301
£45,000 £2,740 £632 £126 £32,881
£46,000 £2,788 £643 £129 £33,461
£47,000 £2,837 £655 £131 £34,041
£48,000 £2,885 £666 £133 £34,621
£49,000 £2,933 £677 £135 £35,201
£50,000 £2,982 £688 £138 £35,781
£51,000 £3,030 £699 £140 £36,361
£52,000 £3,078 £710 £142 £36,941
£53,000 £3,127 £722 £144 £37,521
£54,000 £3,175 £733 £147 £38,101
£55,000 £3,223 £744 £149 £38,681
£56,000 £3,272 £755 £151 £39,261
£57,000 £3,320 £766 £153 £39,841
£58,000 £3,368 £777 £155 £40,421
£59,000 £3,417 £788 £158 £41,001
£60,000 £3,465 £800 £160 £41,581
£61,000 £3,513 £811 £162 £42,161
£62,000 £3,562 £822 £164 £42,741
£63,000 £3,610 £833 £167 £43,321
£64,000 £3,658 £844 £169 £43,901
£65,000 £3,707 £855 £171 £44,481
£66,000 £3,755 £867 £173 £45,061
£67,000 £3,803 £878 £176 £45,641
£68,000 £3,852 £889 £178 £46,221
£69,000 £3,900 £900 £180 £46,801
£70,000 £3,948 £911 £182 £47,381



2014-2015

AFTER TAX NET SALARY

Gross Salary

Monthly

Weekly

   Daily

    Annually

£12,000 £926 £213 £43 £11,115
£13,000 £983 £227 £45 £11,795
£14,000 £1,040 £240 £48 £12,475
£15,000 £1,096 £253 £51 £13,155
£16,000 £1,153 £266 £53 £13,835
£17,000 £1,210 £279 £56 £14,515
£18,000 £1,266 £292 £58 £15,195
£19,000 £1,323 £305 £61 £15,875
£20,000 £1,380 £318 £64 £16,555
£21,000 £1,436 £331 £66 £17,235
£22,000 £1,493 £345 £69 £17,915
£23,000 £1,550 £358 £72 £18,595
£24,000 £1,606 £371 £74 £19,275
£25,000 £1,663 £384 £77 £19,955
£26,000 £1,720 £397 £79 £20,635
£27,000 £1,776 £410 £82 £21,315
£28,000 £1,833 £423 £85 £21,995
£29,000 £1,890 £436 £87 £22,675
£30,000 £1,946 £449 £90 £23,355
£31,000 £2,003 £462 £92 £24,035
£32,000 £2,060 £475 £95 £24,715
£33,000 £2,116 £488 £98 £25,395
£34,000 £2,173 £501 £100 £26,075
£35,000 £2,230 £515 £103 £26,755
£36,000 £2,286 £528 £106 £27,435
£37,000 £2,343 £541 £108 £28,115
£38,000 £2,400 £554 £111 £28,795
£39,000 £2,456 £567 £113 £29,475
£40,000 £2,513 £580 £116 £30,155

£41,000 £2,570 £593 £119 £30,835
£42,000 £2,625 £606 £121 £31,501
£43,000 £2,673 £617 £123 £32,081
£44,000 £2,722 £628 £126 £32,661
£45,000 £2,770 £639 £128 £33,241
£46,000 £2,818 £650 £130 £33,821
£47,000 £2,867 £662 £132 £34,401
£48,000 £2,915 £673 £135 £34,981
£49,000 £2,963 £684 £137 £35,561
£50,000 £3,012 £695 £139 £36,141
£51,000 £3,060 £706 £141 £36,721
£52,000 £3,108 £717 £143 £37,301
£53,000 £3,157 £728 £146 £37,881
£54,000 £3,205 £740 £148 £38,461
£55,000 £3,253 £751 £150 £39,041
£56,000 £3,302 £762 £152 £39,621
£57,000 £3,350 £773 £155 £40,201
£58,000 £3,398 £784 £157 £40,781
£59,000 £3,447 £795 £159 £41,361
£60,000 £3,495 £807 £161 £41,941
£61,000 £3,543 £818 £164 £42,521
£62,000 £3,592 £829 £166 £43,101
£63,000 £3,640 £840 £168 £43,681
£64,000 £3,688 £851 £170 £44,261
£65,000 £3,737 £862 £172 £44,841
£66,000 £3,785 £873 £175 £45,421
£67,000 £3,833 £885 £177 £46,001
£68,000 £3,882 £896 £179 £46,581
£69,000 £3,930 £907 £181 £47,161
£70,000 £3,978 £918 £184 £47,741

Name:
Location: London

Powered by Blogger

Subscribe to
Posts [Atom]

Sedo - Buy and Sell Domain Names and Websites project info: netsalarycalculator.net Statistics for project netsalarycalculator.net etracker® web controlling instead of log file analysis