Income Tax Rates 2011 - 2012 in the UK



Income tax rates in the UK for 2011/2012 tax period are given below. Initially, you should deduct the income tax allowance so we also provided the allowances for different categories of people.

Income tax rates
2010-11
£ per year
2011-12
£ per year
Starting savings rate: 10%
£0-£2,440
Starting savings rate: 10%
£0-£2,560
Basic rate: 20%
£0-£37,400
Basic rate: 20%
£0-£35,000
Higher rate: 40%
£37,401-£150,000
Higher rate: 40%
£35,001-£150,000
Additional Rate: 50%
Over £150,000
Additional Rate: 50%
Over £150,000

Income Tax allowances:
Allowances
2010-11
Change
2011-12
Personal allowance (age under 65)
£6,475
+1000
£7,475
Personal allowance (age 65-74)
£9,490
+450
£9,940
Personal allowance (age 75 and over)
£9,640
+450
£10,090
Married couple's allowance Maximum (age 75 and over)
£6,965
+330
£7,295
Income limit for age-related allowances 65 and over
£22,900
+1,100
£24,000
Blind person’s allowance
£1,890
+90
£1,980
How is your gross salary calculated?

Gross Salary - Tax free Allowances = Total taxable 
Total taxable x Tax rate (% 10, 20, 40 or 50) = Tax paid
Total taxable - Tax paid - NI = Net Salary



2014-2015

AFTER TAX NET SALARY

Gross Salary

Monthly

Weekly

   Daily

    Annually

£12,000 £926 £213 £43 £11,115
£13,000 £983 £227 £45 £11,795
£14,000 £1,040 £240 £48 £12,475
£15,000 £1,096 £253 £51 £13,155
£16,000 £1,153 £266 £53 £13,835
£17,000 £1,210 £279 £56 £14,515
£18,000 £1,266 £292 £58 £15,195
£19,000 £1,323 £305 £61 £15,875
£20,000 £1,380 £318 £64 £16,555
£21,000 £1,436 £331 £66 £17,235
£22,000 £1,493 £345 £69 £17,915
£23,000 £1,550 £358 £72 £18,595
£24,000 £1,606 £371 £74 £19,275
£25,000 £1,663 £384 £77 £19,955
£26,000 £1,720 £397 £79 £20,635
£27,000 £1,776 £410 £82 £21,315
£28,000 £1,833 £423 £85 £21,995
£29,000 £1,890 £436 £87 £22,675
£30,000 £1,946 £449 £90 £23,355
£31,000 £2,003 £462 £92 £24,035
£32,000 £2,060 £475 £95 £24,715
£33,000 £2,116 £488 £98 £25,395
£34,000 £2,173 £501 £100 £26,075
£35,000 £2,230 £515 £103 £26,755
£36,000 £2,286 £528 £106 £27,435
£37,000 £2,343 £541 £108 £28,115
£38,000 £2,400 £554 £111 £28,795
£39,000 £2,456 £567 £113 £29,475
£40,000 £2,513 £580 £116 £30,155

£41,000 £2,570 £593 £119 £30,835
£42,000 £2,625 £606 £121 £31,501
£43,000 £2,673 £617 £123 £32,081
£44,000 £2,722 £628 £126 £32,661
£45,000 £2,770 £639 £128 £33,241
£46,000 £2,818 £650 £130 £33,821
£47,000 £2,867 £662 £132 £34,401
£48,000 £2,915 £673 £135 £34,981
£49,000 £2,963 £684 £137 £35,561
£50,000 £3,012 £695 £139 £36,141
£51,000 £3,060 £706 £141 £36,721
£52,000 £3,108 £717 £143 £37,301
£53,000 £3,157 £728 £146 £37,881
£54,000 £3,205 £740 £148 £38,461
£55,000 £3,253 £751 £150 £39,041
£56,000 £3,302 £762 £152 £39,621
£57,000 £3,350 £773 £155 £40,201
£58,000 £3,398 £784 £157 £40,781
£59,000 £3,447 £795 £159 £41,361
£60,000 £3,495 £807 £161 £41,941
£61,000 £3,543 £818 £164 £42,521
£62,000 £3,592 £829 £166 £43,101
£63,000 £3,640 £840 £168 £43,681
£64,000 £3,688 £851 £170 £44,261
£65,000 £3,737 £862 £172 £44,841
£66,000 £3,785 £873 £175 £45,421
£67,000 £3,833 £885 £177 £46,001
£68,000 £3,882 £896 £179 £46,581
£69,000 £3,930 £907 £181 £47,161
£70,000 £3,978 £918 £184 £47,741

Name:
Location: London

Powered by Blogger

Subscribe to
Posts [Atom]

Sedo - Buy and Sell Domain Names and Websites project info: netsalarycalculator.net Statistics for project netsalarycalculator.net etracker® web controlling instead of log file analysis