Germany
We have calculated the net salaries after tax for Germany below. In Germany, almost half of the salary goes to tax.
| Annual Gross Salary | Annual Net Salary | Monthly Net Salary |
| 20,000 € | 10,988 € | 916 € |
| 25,000 € | 13,773 € | 1,148 € |
| 30,000 € | 16,557 € | 1,380 € |
| 35,000 € | 19,342 € | 1,612 € |
| 40,000 € | 22,126 € | 1,844 € |
| 45,000 € | 24,911 € | 2,076 € |
| 50,000 € | 27,695 € | 2,308 € |
| 55,000 € | 30,480 € | 2,540 € |
| 60,000 € | 33,264 € | 2,772 € |
| 65,000 € | 36,049 € | 3,004 € |
| 70,000 € | 38,833 € | 3,236 € |
| 75,000 € | 41,618 € | 3,468 € |
| 80,000 € | 44,402 € | 3,700 € |
| 85,000 € | 47,187 € | 3,932 € |
| 90,000 € | 49,971 € | 4,164 € |
| 95,000 € | 52,756 € | 4,396 € |
| 100,000 € | 55,540 € | 4,628 € |
In order to calculate after tax net salary in Germany, we used the tax category I (singles, separated) without Church tax and the following net wage calculation formula is applied:
Gross Salary - Wage Tax - Solidarity Surcharge - Obligatory Pension Insurance - Unemployment Insurance - 13.3% Health Insurance (+ 0,9% from the Employee alone) - Nursing Care Insurance:
| Tax Category | There are 6 categories with different lump sums according to the circumstances |
| Category I | Those single or separated, but not falling into either category II or III. |
| Category II | Single and separated, with a child, entitling them to a child's allowance |
| Category III | Married employees |
| Category IV | Married employees with 2 tax cards (both of whom receive wages) |
| Category V | Same as IV. But one of the married employees stays with a tax card of category III, the other one needs then category V. |
| Category VI | Employees who receive a wage from other employments too, need a second (or more) tax card(s) of category VI |

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
UK and world net after tax salary calculator