Income Tax Rates 2009 - 2010 in the UK
2008-09 | £ per year | 2009-10 | £ per year |
|---|---|---|---|
Starting savings rate: 10%* | £0-£2,320 | Starting savings rate: 10%* | £0-£2,440 |
Basic rate: 20% | £0-£34,800 | Basic rate: 20% | £0-£37,400 |
Higher rate: 40% | Over £34,800 | Higher rate: 40% | Over £37,400 |
Income Tax allowances:
Allowances | 2008-09 | Change | 2009-10 |
|---|---|---|---|
Personal allowance (age under 65) | £6,035 | +£440 | £6,475 |
Personal allowance (age 65-74) | £9,030 | +£460 | £9,490 |
Personal allowance (age 75 and over) | £9,180 | +£460 | £9,640 |
Married couple's allowance* (aged less than 75 and born before 6 April 1935) | £6,535 |
| ** |
Married couple's allowance* (age 75 and over) | £6,625 | +£340 | £6,965 |
Married couple's allowance* - minimum amount | £2,540 | +£130 | £2,670 |
Income limit for age-related allowances | £21,800 | +£1,100 | £22,900 |
Blind person’s allowance | £1,800 | +£90 | £1,890 |
