Income Tax Rates 2009 - 2010 in the UK

Income tax rates in the UK for 2009 - 2010 tax period are given below. Initially, you should deduct the income tax allowance so we also provided the allowances for different categories of people.

Income tax rates

2008-09

£ per year

2009-10

£ per year

Starting savings rate: 10%*

£0-£2,320

Starting savings rate: 10%*

£0-£2,440

Basic rate: 20%

£0-£34,800

Basic rate: 20%

£0-£37,400

Higher rate: 40%

Over £34,800

Higher rate: 40%

Over £37,400

Income Tax allowances:

Allowances

2008-09

Change

2009-10

Personal allowance (age under 65)

£6,035

+£440

£6,475

Personal allowance (age 65-74)

£9,030

+£460

£9,490

Personal allowance (age 75 and over)

£9,180

+£460

£9,640

Married couple's allowance* (aged less than 75 and born before 6 April 1935)

£6,535

 

**

Married couple's allowance* (age 75 and over)

£6,625

+£340

£6,965

Married couple's allowance* - minimum amount

£2,540

+£130

£2,670

Income limit for age-related allowances

£21,800

+£1,100

£22,900

Blind person’s allowance

£1,800

+£90

£1,890

How is your gross salary calculated?

Gross Salary - Tax free Allowances = Total taxable 
Total taxable x Tax rate (% 10, 20 or 40) = Tax paid
Total taxable - Tax paid - NI = Net Salary

Gross Annual Salary Net Per Year Net Per Month Net Per Week
£12,000 £10,204 £850 £196
£13,000 £10,894 £908 £210
£14,000 £11,584 £965 £223
£15,000 £12,274 £1,023 £236
£16,000 £12,964 £1,080 £249
£17,000 £13,654 £1,138 £263
£18,000 £14,344 £1,195 £276
£19,000 £15,034 £1,253 £289
£20,000 £15,724 £1,310 £302
£21,000 £16,414 £1,368 £316
£22,000 £17,104 £1,425 £329
£23,000 £17,794 £1,483 £342
£24,000 £18,484 £1,540 £355
£25,000 £19,174 £1,598 £369
£26,000 £19,864 £1,655 £382
£27,000 £20,554 £1,713 £395
£28,000 £21,244 £1,770 £409
£29,000 £21,934 £1,828 £422
£30,000 £22,624 £1,885 £435
£31,000 £23,314 £1,943 £448
£32,000 £24,004 £2,000 £462
£33,000 £24,694 £2,058 £475
£34,000 £25,384 £2,115 £488
£35,000 £26,074 £2,173 £501
£36,000 £26,764 £2,230 £515
£37,000 £27,454 £2,288 £528
£38,000 £28,144 £2,345 £541
£39,000 £28,834 £2,403 £555
£40,000 £29,524 £2,460 £568
£41,000 £30,214 £2,518 £581
£42,000 £30,904 £2,575 £594
£43,000 £31,594 £2,633 £608
£44,000 £32,270 £2,689 £621
£45,000 £32,860 £2,738 £632
£46,000 £33,450 £2,788 £643
£47,000 £34,040 £2,837 £655
£48,000 £34,630 £2,886 £666
£49,000 £35,220 £2,935 £677
£50,000 £35,810 £2,984 £689
£51,000 £36,400 £3,033 £700
£52,000 £36,990 £3,083 £711
£53,000 £37,580 £3,132 £723
£54,000 £38,170 £3,181 £734
£55,000 £38,760 £3,230 £745
£56,000 £39,350 £3,279 £757
£57,000 £39,940 £3,328 £768
£58,000 £40,530 £3,378 £779
£59,000 £41,120 £3,427 £791
£60,000 £41,710 £3,476 £802
£61,000 £42,300 £3,525 £813
£62,000 £42,890 £3,574 £825
£63,000 £43,480 £3,623 £836
£64,000 £44,070 £3,673 £848
£65,000 £44,660 £3,722 £859
£66,000 £45,250 £3,771 £870
£67,000 £45,840 £3,820 £882
£68,000 £46,430 £3,869 £893
£69,000 £47,020 £3,918 £904
£70,000 £47,610 £3,968 £916

Powered by Blogger

Subscribe to
Posts [Atom]

Sedo - Buy and Sell Domain Names and Websites project info: netsalarycalculator.net Statistics for project netsalarycalculator.net etracker® web controlling instead of log file analysis